Resultat f1 singapore är route 2017 uptobox
Enter the world of Formula 1.2017 Singapore Grand Prix
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | Max VerstappenVER | 3333 | Red Bull | 1:41.8291:41.829 | 1212 |
22 | Sebastian VettelVET | 55 | Ferrari | 1:41.9011:41.901 | 1313 |
33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:41.9711:41.971 | 1616 |
44 | Fernando AlonsoALO | 1414 | McLaren | 1:42.3831:42.383 | 1111 |
55 | Stoffel VandoorneVAN | 22 | McLaren | 1:42.4391:42.439 | 1313 |
66 | Daniel RicciardoRIC | 33 | Red Bull | 1:42.5171:42.517 | 1111 |
77 | Nico HulkenbergHUL | 2727 | Renault | 1:42.5491:42.549 | 1010 |
88 | Valtteri BottasBOT | 7777 | Mercedes | 1:42.5921:42.592 | 1616 |
99 | Kimi RaikkonenRAI | 77 | Ferrari | 1:42.7081:42.708 | 1616 |
1010 | Sergio PerezPER | 1111 | Force India | 1:43.0101:43.010 | 1414 |
1111 | Esteban OconOCO | 3131 | Force India | 1:43.1091:43.109 | 1515 |
1212 | Carlos Sainz JnrSAI | 5555 | Toro Rosso | 1:43.3561:43.356 | 1717 |
1313 | Jolyon PalmerPAL | 3030 | Renault | 1:43.3681:43.368 | 1111 |
1414 | Daniil KvyatKVY | 2626 | Toro Rosso | 1:43.5741:43.574 | 1717 |
1515 | Felipe MassaMAS | 1919 | Williams | 1:43.7241:43.724 | 1717 |
1616 | Kevin MagnussenMAG | 2020 | Haas | 1:44.0411:44.041 | 1616 |
1717 | Lance StrollSTR | 1818 | Williams | 1:44.2231:44.223 | 1818 |
1818 | Romain GrosjeanGRO | 88 | Haas | 1:44.2951:44.295 | 1616 |
1919 | WehrleinWEH | 9494 | Sauber | 1:45.7601:45.760 | 1515 |
2020 | Marcus EricssonERI | 99 | Sauber | 1:46.3391:46.339 | 77 |
Last updated 14th February 2020 at 09:03
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | Daniel RicciardoRIC | 33 | Red Bull | 1:40.8521:40.852 | 3333 |
22 | Max VerstappenVER | 3333 | Red Bull | 1:41.4081:41.408 | 2828 |
33 | Lewis HamiltonHAM | 4444 | Mercedes | 1:41.5551:41.555 | 3636 |
44 | Valtteri BottasBOT | 7777 | Mercedes | 1:42.1041:42.104 | 3535 |
55 | Nico HulkenbergHUL | 2727 | Renault | 1:42.4481:42.448 | 3333 |
66 | Stoffel VandoorneVAN | 22 | McLaren | 1:42.5011:42.501 | 3434 |
77 | Fernando AlonsoALO | 1414 | McLaren | 1:42.7881:42.788 | 3232 |
88 | Sergio PerezPER | 1111 | Force India | 1:42.8261:42.826 | 3535 |
99 | Kimi RaikkonenRAI | 77 | Ferrari | 1:42.8351:42.835 | 3030 |
1010 | Esteban OconOCO | 3131 | Force India | 1:43.0541:43.054 | 3434 |
1111 | Sebastian VettelVET | 55 | Ferrari | 1:43.1041:43.104 | 3333 |
1212 | Carlos Sainz JnrSAI | 5555 | Toro Rosso | 1:43.2361:43.236 | 3838 |
1313 | Daniil KvyatKVY | 2626 | Toro Rosso | 1:43.6081:43.608 | 3232 |
1414 | Jolyon PalmerPAL | 3030 | Renault | 1:43.7951:43.795 | 3232 |
1515 | Felipe MassaMAS | 1919 | Williams | 1:43.8361:43.836 | 3232 |
1616 | Lance StrollSTR | 1818 | Williams | 1:44.3011:44.301 | 3232 |
1717 | Kevin MagnussenMAG | 2020 | Haas | 1:44.4171:44.417 | 3232 |
1818 | Romain GrosjeanGRO | 88 | Haas | 1:44.9281:44.928 | 2929 |
1919 | WehrleinWEH | 9494 | Sauber | 1:45.6731:45.673 | 3434 |
2020 | Marcus EricssonERI | 99 | Sauber | 1:45.7211:45.721 | 3535 |
Last updated 14th February 2020 at 08:40
Rank | Driver | Number | Team | Fastest Lap | Laps |
---|---|---|---|---|---|
11 | Daniel RicciardoRIC | 33 | Red Bull | 1:42.4891:42.489 | 2121 |
22 | Sebastian VettelVET | 55 | Ferrari | 1:42.5981:42.598 | 2121 |
33 | Max VerstappenVER | 3333 | Red Bull | 1:42.6101:42.610 | 2323 |
44 | Lewis HamiltonHAM | 4444 | Mercedes | 1:42.9041:42.904 | 2727 |
55 | Sergio PerezPER | 1111 | Force India | 1:43.4231:43.423 | 2525 |
66 | Valtteri BottasBOT | 7777 | Mercedes | 1:43.4341:43.434 | 2727 |
77 | Kimi RaikkonenRAI | 77 | Ferrari | 1:43.7341:43.734 | 2525 |
88 | Fernando AlonsoALO | 1414 | McLaren | 1:43.7591:43.759 | 1919 |
99 | Nico HulkenbergHUL | 2727 | Renault | 1:44.1011:44.101 | 2424 |
1010 | Daniil KvyatKVY | 2626 | Toro Rosso | 1:44.2201:44.220 | 2525 |
1111 | Stoffel VandoorneVAN | 22 | McLaren | 1:44.3401:44.340 | 2525 |
1212 | Jolyon PalmerPAL | 3030 | Renault | 1:44.9611:44.961 | 2525 |
1313 | Esteban OconOCO | 3131 | Force India | 1:45.0531:45.053 | 2525 |
1414 | Felipe MassaMAS | 1919 | Williams | 1:45.0841:45.084 | 2727 |
1515 | Romain GrosjeanGRO | 88 | Haas | 1:46.4561:46.456 | 2020 |
1616 | Antonio GiovinazziGIO | 5050 | Haas | 1:46.7821:46.782 | 2727 |
1717 | Lance StrollSTR | 1818 | Williams | 1:47.1901:47.190 | 1111 |
1818 | Sean GelaelSean Gelael | 3838 | Toro Rosso | 1:47.5701:47.570 | 2626 |
1919 | Marcus EricssonERI | 99 | Sauber | 1:47.6991:47.699 | 2323 |
2020 | WehrleinWEH | 9494 | Sauber | 1:47.8861:47.886 | 2424 |
Last updated 14th February 2020 at 05:11
Rank | Driver | Number | Team | Qualifying 1 | Qualifying 1Q1 | Qualifying 2 | Qualifying 2Q2 | Qualifying 3 | Qualifying 3Q3 | Time |
---|---|---|---|---|---|---|---|---|---|---|
11 | Sebastian VettelVET | 55 | Ferrari | 1:43.3361:43.336 | 1:43.3361:43.336 | 1:40.5291:40.529 | 1:40.5291:40.529 | fastest lap 1:39.4911:39.491 | fastest lap 1:39.4911:39.491 | Qualifying 3, fastest lap 1:39.491[Q3] 1:39.491 |
22 | Max VerstappenVER | 3333 | Red Bull | fastest lap 1:42.0101:42.010 | fastest lap 1:42.0101:42.010 | fastest lap 1:40.3321:40.332 | fastest lap 1:40.3321:40.332 | 1:39.8141:39.814 | 1:39.8141:39.814 | Qualifying 3, 1:39.814[Q3] 1:39.814 |
33 | Daniel RicciardoRIC | 33 | Red Bull | 1:42.0631:42.063 | 1:42.0631:42.063 | 1:40.3851:40.385 | 1:40.3851:40.385 | 1:39.8401:39.840 | 1:39.8401:39.840 | Qualifying 3, 1:39.840[Q3] 1:39.840 |
44 | Kimi RaikkonenRAI | 77 | Ferrari | 1:43.3281:43.328 | 1:43.3281:43.328 | 1:40.5251:40.525 | 1:40.5251:40.525 | 1:40.0691:40.069 | 1:40.0691:40.069 | Qualifying 3, 1:40.069[Q3] 1:40.069 |
55 | Lewis HamiltonHAM | 4444 | Mercedes | 1:42.4551:42.455 | 1:42.4551:42.455 | 1:40.5771:40.577 | 1:40.5771:40.577 | 1:40.1261:40.126 | 1:40.1261:40.126 | Qualifying 3, 1:40.126[Q3] 1:40.126 |
66 | Valtteri BottasBOT | 7777 | Mercedes | 1:43.1371:43.137 | 1:43.1371:43.137 | 1:41.4091:41.409 | 1:41.4091:41.409 | 1:40.8101:40.810 | 1:40.8101:40.810 | Qualifying 3, 1:40.810[Q3] 1:40.810 |
77 | Nico HulkenbergHUL | 2727 | Renault | 1:42.5861:42.586 | 1:42.5861:42.586 | 1:41.2771:41.277 | 1:41.2771:41.277 | 1:41.0131:41.013 | 1:41.0131:41.013 | Qualifying 3, 1:41.013[Q3] 1:41.013 |
88 | Fernando AlonsoALO | 1414 | McLaren | 1:42.0861:42.086 | 1:42.0861:42.086 | 1:41.4421:41.442 | 1:41.4421:41.442 | 1:41.1791:41.179 | 1:41.1791:41.179 | Qualifying 3, 1:41.179[Q3] 1:41.179 |
99 | Stoffel VandoorneVAN | 22 | McLaren | 1:42.2221:42.222 | 1:42.2221:42.222 | 1:41.2271:41.227 | 1:41.2271:41.227 | 1:41.3981:41.398 | 1:41.3981:41.398 | Qualifying 3, 1:41.398[Q3] 1:41.398 |
1010 | Carlos Sainz JnrSAI | 5555 | Toro Rosso |